Season | Series | Team Name | Races | Poles | Wins | Points | Final Placing |
1999 | Euro Open by Nissan | Motorsport | 15 | 9 | 6 | 164 | 1st |
2000 | International Formula 3000 | Team Astromega | 9 | 1 | 1 | 17 | 4th |
2001 | Formula One | Minardi | 17 | 0 | 0 | 0 | 23rd |
2002 | Formula One | Renault | Test driver | ||||
2003 | Formula One | Renault | 16 | 2 | 1 | 55 | 6th |
2004 | Formula One | Renault | 18 | 1 | 0 | 59 | 4th |
2005 | Formula One | Renault | 19 | 6 | 7 | 133 | 1st |
2006 | Formula One | Renault | 18 | 6 | 7 | 134 | 1st |
2007 | Formula One | McLaren | 17 | 2 | 4 | 109 | 3rd |
2008 | Formula One | Renault | 18 | 0 | 2 | 61 | 5th |
2009 | Formula One | Renault | 16 | 1 | 0 | 26 | 9th* |
Monday, October 19, 2009
> Career Summary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment